Test Number	Alpha 	Rating
4	0.4	4
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.43014	2.49714	2.49714	2.00516	     NaN 	570	0	       1 
3.03018	3.04418	3.04418	-51.0001	547.031	570	600.037	       1 
3.60921	3.61921	3.61921	-54.9979	575.033	570	579.031	       1 
4.18724	4.21724	4.21724	-34.9974	598.034	570	578.033	       1 
4.77327	4.78527	4.78527	-52.999	568.031	549	586.033	       1 
5.33031	5.36031	5.36031	-34.9993	575.033	530	557.034	       1 
5.87634	5.90834	5.90834	-32.9966	548.033	512	546.03	       1 
6.40437	6.47637	6.47637	7.00432	568.031	494	528.03	       1 
6.9304	7.0384	7.0384	43.0074	562.033	479	526.03	       1 
7.45643	7.51643	7.51643	-4.99672	478.027	464	526.031	       1 
7.94846	8.02646	8.02646	13.0048	510.029	470	492.027	       1 
8.45349	8.55249	8.55249	34.0047	526.03	484	505.03	       1 
8.98051	9.03852	9.03852	-6.99753	486.027	499	527.029	       1 
9.50654	9.56555	9.56555	-5.99617	527.031	515	526.03	       1 
10.0486	10.0636	10.0636	-49.9987	498.03	532	542.032	       1 
10.5906	10.6346	10.6346	-20.9975	571.032	551	542.03	       1 
11.1626	11.1906	11.1906	-36.9982	556.032	571	572.033	       1 
11.7487	11.7597	11.7597	-53.9984	569.033	570	586.033	       1 
12.3267	12.3537	12.3537	-37.9977	594.034	538	578.033	       1 
12.8787	12.9297	12.9297	-13.9975	576.033	509	552.032	       1 
13.4118	13.4908	13.4908	14.0062	561.033	484	533.03	       1 
13.9308	14.0118	14.0118	16.0051	521.029	461	519.03	       1 
14.4278	14.5158	14.5158	23.0051	504.028	470	497.028	       1 
14.9369	15.0979	-1.31188e+010	     NaN 	     NaN 	481	509.029	   0 
15.4479	15.5349	15.5349	22.0056	1019.06	492	511.03	       1 
15.9779	16.0199	16.0199	-22.9964	485.027	503	530.029	       1 
16.5009	16.5269	16.5269	-38.9971	507.029	515	523.029	       1 
17.03	17.113	17.113	18.004	586.033	528	529.032	       1 
17.595	17.653	17.653	-6.99562	540.031	541	565.031	       1 
18.163	18.221	18.221	-6.99562	568.033	555	568.033	       1 
18.7451	18.7561	18.7561	-53.9984	535.03	570	582.033	       1 
19.3231	19.3511	19.3511	-36.9982	595.034	570	578.033	       1 
19.9081	19.9361	19.9361	-36.9982	585.033	555	585.033	       1 
20.4782	20.5202	20.5202	-22.9964	584.034	540	570.032	       1 
21.0382	21.0722	21.0722	-30.9977	552.031	526	560.032	       1 
21.5812	21.6382	21.6382	-7.99698	566.032	513	543.032	       1 
22.1203	22.2153	22.2153	30.005	577.032	500	539.03	       1 
22.6623	22.7333	22.7333	6.00487	518.03	488	542.03	       1 
23.1823	23.2803	23.2803	33.0072	547.033	477	520.031	       1 
23.7024	23.7454	23.7454	-21.9988	465.025	464	520.031	       1 
24.1874	24.2644	24.2644	12.0035	519.03	470	485.027	       1 
24.6914	24.7964	24.7964	40.0053	532.03	484	504.028	       1 
25.2214	25.2844	25.2844	-1.99646	488.028	499	530.029	       1 
25.7495	25.7635	25.7635	-51.0001	479.027	515	528.03	       1 
26.2735	26.3325	26.3325	-5.99617	569.035	532	524.031	       1 
26.8325	26.9095	26.9095	12.0054	577.032	551	559.031	       1 
27.4176	27.4506	27.4506	-31.9952	541.033	571	585.033	       1 
28.0056	27.9706	27.9706	-100.002	520.027	570	588.034	       1 
28.5646	28.5996	28.5996	-29.9963	629.038	538	559.032	       1 
29.1207	29.1997	29.1997	14.0043	600.033	510	556.032	       1 
29.6657	29.7327	29.7327	2.00325	533.031	484	545.033	       1 
30.1797	30.2687	30.2687	24.0045	536.03	461	514.029	       1 
30.6798	30.7678	30.7678	23.0051	499.029	470	500.029	       1 
31.1888	31.3108	31.3108	57.0074	543.032	492	509.029	       1 
31.7328	31.8298	31.8298	32.0058	519.03	515	544.031	       1 
32.2898	32.3159	32.3159	-38.9971	486.029	541	557.032	       1 
32.8449	32.9049	32.9049	-4.99481	589.033	570	555.031	       1 
33.4429	33.4299	33.4299	-78.0024	525.028	538	598.036	       1 
33.9789	34.056	34.056	12.0054	626.038	510	536.03	       1 
34.523	34.568	34.568	-19.998	512.028	484	544.031	       1 
35.029	35.15	35.15	56.006	582.033	0	506.029	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-09-08  Time: 14:04:02
